Usage Statistics for soalina.com

Summary Period: May 2026
Generated 03-May-2026 18:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1153
Total Files 809
Total Pages 249
Total Visits 174
Total KBytes 4461
Total Unique Sites 163
Total Unique URLs 56
Total Unique Referrers 21
Total Unique User Agents 223
. Avg Max
Hits per Hour 16 235
Hits per Day 384 604
Files per Day 269 557
Pages per Day 83 112
Sites per Day 54 85
Visits per Day 58 86
KBytes per Day 1487 1579
Hits by Response Code
Code 200 - OK 70.16% 809
Code 301 - Moved Permanently 4.77% 55
Code 302 - Found 0.35% 4
Code 400 - Bad Request 13.88% 160
Code 401 - Unauthorized 1.04% 12
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 9.63% 111
Code 409 - Conflict 0.09% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 604 52.39% 557 68.85% 78 31.33% 51 29.31% 54 33.13% 1579 35.41%
2 384 33.30% 122 15.08% 112 44.98% 86 49.43% 85 52.15% 1487 33.34%
3 165 14.31% 130 16.07% 59 23.69% 37 21.26% 38 23.31% 1394 31.25%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 24 2.08% 6 18 2.22% 4 14 5.62% 85 255 5.72%
1 2 7 0.61% 0 2 0.25% 0 0 0.00% 6 19 0.43%
2 8 25 2.17% 6 20 2.47% 5 17 6.83% 88 265 5.94%
3 80 240 20.82% 77 231 28.55% 6 20 8.03% 122 366 8.20%
4 9 29 2.52% 6 19 2.35% 3 10 4.02% 51 154 3.45%
5 6 20 1.73% 4 12 1.48% 4 12 4.82% 31 93 2.07%
6 32 96 8.33% 10 32 3.96% 22 67 26.91% 210 631 14.15%
7 8 24 2.08% 7 21 2.60% 1 4 1.61% 68 204 4.58%
8 3 9 0.78% 2 6 0.74% 2 6 2.41% 30 90 2.02%
9 14 43 3.73% 13 39 4.82% 3 10 4.02% 131 393 8.81%
10 5 16 1.39% 1 3 0.37% 1 5 2.01% 42 126 2.82%
11 2 6 0.52% 1 4 0.49% 1 4 1.61% 13 39 0.88%
12 17 51 4.42% 8 26 3.21% 6 18 7.23% 128 383 8.59%
13 25 76 6.59% 22 67 8.28% 11 33 13.25% 287 860 19.28%
14 5 15 1.30% 4 13 1.61% 1 3 1.20% 19 57 1.28%
15 1 5 0.43% 0 2 0.25% 0 1 0.40% 8 24 0.53%
16 2 8 0.69% 2 8 0.99% 0 0 0.00% 1 2 0.05%
17 19 58 5.03% 19 57 7.05% 1 4 1.61% 47 142 3.19%
18 58 174 15.09% 4 13 1.61% 2 6 2.41% 39 116 2.60%
19 35 106 9.19% 35 106 13.10% 0 1 0.40% 9 28 0.62%
20 36 109 9.45% 33 101 12.48% 2 8 3.21% 41 123 2.75%
21 0 2 0.17% 0 2 0.25% 0 2 0.80% 25 74 1.67%
22 2 6 0.52% 2 6 0.74% 0 2 0.80% 6 17 0.38%
23 1 4 0.35% 0 1 0.12% 0 2 0.80% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 354 30.70% 147 3.29% /xmlrpc.php
2 163 14.14% 3 0.07% /wp-cron.php
3 76 6.59% 1456 32.64% /
4 25 2.17% 3 0.07% /robots.txt
5 14 1.21% 355 7.95% /mahrokh/
6 12 1.04% 158 3.55% /author/aminsaket/
7 12 1.04% 307 6.88% /avina/
8 12 1.04% 159 3.57% /category/دستهبندی-نشده/
9 10 0.87% 29 0.64% /wp-content/plugins/wp-rocket/assets/js/lazyload/17.8.3/lazyload.min.js
10 10 0.87% 0 0.00% /wp-content/plugins/wp-shamsi/assets/css/wpsh_theme.css
11 8 0.69% 117 2.62% /wp-includes/css/dist/block-library/style-rtl.min.css
12 7 0.61% 1 0.02% /wp-content/cache/min/1/wp-content/plugins/wp-shamsi/assets/css/wpsh_custom.css
13 7 0.61% 45 1.01% /wp-content/plugins/elementor/assets/css/frontend.min.css
14 7 0.61% 24 0.53% /wp-content/uploads/2026/04/cropped-logo-150x150.png
15 7 0.61% 3 0.07% /wp-content/uploads/elementor/css/base-desktop.css
16 7 0.61% 3 0.08% /wp-content/uploads/elementor/css/post-6.css
17 6 0.52% 1 0.01% /wp-content/plugins/elementor/assets/css/widget-image-rtl.min.css
18 5 0.43% 3 0.06% /wp-content/cache/background-css/1/soalina.com/wp-content/uploads/elementor/css/post-2.css
19 4 0.35% 167 3.74% /wp-content/plugins/wp-shamsi/assets/fonts/Vazir.woff2
20 4 0.35% 58 1.30% /wp-content/uploads/2026/04/2logo.png
21 4 0.35% 167 3.74% /wp-content/uploads/2026/04/Vazir-Regular.6d9b94e9.woff2
22 4 0.35% 40 0.90% /wp-content/uploads/2026/04/cropped-logo.png
23 3 0.26% 0 0.01% /wp-content/plugins/wp-shamsi/assets/css/wpsh_custom.css
24 3 0.26% 128 2.86% /wp-content/plugins/wp-shamsi/assets/fonts/VazirBold.woff2
25 3 0.26% 23 0.51% /wp-content/uploads/2026/04/cropped-logo-300x300.png
26 3 0.26% 1 0.03% /برگه-نمونه/feed/
27 2 0.17% 13 0.29% /wp-content/cache/background-css/1/soalina.com/wp-content/plugins/gravityforms/assets/css/dist/gravity-forms-theme-foundation.min.css
28 2 0.17% 40 0.90% /wp-content/cache/min/1/wp-content/plugins/gravityforms/assets/css/dist/gravity-forms-theme-framework.min.css
29 2 0.17% 1 0.03% /wp-content/plugins/elementor/assets/css/widget-divider-rtl.min.css
30 2 0.17% 0 0.01% /wp-content/plugins/elementor/assets/css/widget-heading-rtl.min.css

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 76 6.59% 1456 32.64% /
2 14 1.21% 355 7.95% /mahrokh/
3 12 1.04% 307 6.88% /avina/
4 4 0.35% 167 3.74% /wp-content/uploads/2026/04/Vazir-Regular.6d9b94e9.woff2
5 4 0.35% 167 3.74% /wp-content/plugins/wp-shamsi/assets/fonts/Vazir.woff2
6 12 1.04% 159 3.57% /category/دستهبندی-نشده/
7 12 1.04% 158 3.55% /author/aminsaket/
8 354 30.70% 147 3.29% /xmlrpc.php
9 3 0.26% 128 2.86% /wp-content/plugins/wp-shamsi/assets/fonts/VazirBold.woff2
10 8 0.69% 117 2.62% /wp-includes/css/dist/block-library/style-rtl.min.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 76 6.59% 59 67.82% /
2 12 1.04% 10 11.49% /avina/
3 12 1.04% 5 5.75% /category/دستهبندی-نشده/
4 12 1.04% 4 4.60% /author/aminsaket/
5 14 1.21% 3 3.45% /mahrokh/
6 3 0.26% 3 3.45% /برگه-نمونه/feed/
7 2 0.17% 2 2.30% /wp-json/wp/v2/users
8 1 0.09% 1 1.15% /feed/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 76 6.59% 69 79.31% /
2 12 1.04% 4 4.60% /author/aminsaket/
3 14 1.21% 4 4.60% /mahrokh/
4 3 0.26% 3 3.45% /برگه-نمونه/feed/
5 12 1.04% 2 2.30% /category/دستهبندی-نشده/
6 2 0.17% 2 2.30% /wp-json/wp/v2/users
7 1 0.09% 1 1.15% /feed/
8 1 0.09% 1 1.15% /page/7/
9 1 0.09% 1 1.15% /wp-json/wp/v2/users/

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 231 20.03% 229 28.31% 1229 27.55% 25 14.37% linux22.centraldnserver.com
2 198 17.17% 195 24.10% 139 3.13% 1 0.57% 170.64.171.238
3 160 13.88% 0 0.00% 8 0.18% 0 0.00% 20.151.130.38
4 130 11.27% 130 16.07% 53 1.19% 1 0.57% unn-212-102-44-72.cdn77.com
5 33 2.86% 32 3.96% 256 5.74% 1 0.57% 5.117.2.59
6 32 2.78% 32 3.96% 13 0.30% 1 0.57% broadband.actcorp.in
7 23 1.99% 18 2.22% 154 3.46% 2 1.15% ec2-3-239-253-47.compute-1.amazonaws.com
8 21 1.82% 2 0.25% 138 3.09% 1 0.57% 45.92.1.47
9 18 1.56% 17 2.10% 151 3.39% 2 1.15% 5.116.20.220
10 18 1.56% 17 2.10% 237 5.32% 1 0.57% static.125.94.9.5.clients.your-server.de
11 14 1.21% 14 1.73% 111 2.48% 1 0.57% mx-ll-49.49.237-243.dynamic.3bb.co.th
12 13 1.13% 13 1.61% 107 2.41% 1 0.57% 205.169.39.47
13 13 1.13% 10 1.24% 68 1.51% 1 0.57% ec2-3-129-61-149.us-east-2.compute.amazonaws.com
14 12 1.04% 0 0.00% 1 0.01% 1 0.57% 104-168-101-144-host.colocrossing.com
15 10 0.87% 10 1.24% 41 0.92% 1 0.57% static.10.141.235.167.clients.your-server.de
16 9 0.78% 0 0.00% 0 0.00% 9 5.17% crawler.turnitin.com
17 6 0.52% 0 0.00% 16 0.35% 0 0.00% 104.192.108.10
18 6 0.52% 3 0.37% 29 0.64% 1 0.57% 107.151.244.171
19 6 0.52% 0 0.00% 23 0.53% 4 2.30% petalbot-114-119-150-16.petalsearch.com
20 5 0.43% 3 0.37% 31 0.71% 1 0.57% crawl-66-249-75-173.googlebot.com
21 5 0.43% 1 0.12% 8 0.18% 1 0.57% ns3118713.ip-147-135-213.eu
22 4 0.35% 1 0.12% 8 0.18% 1 0.57% linux15.r00tbase.de
23 4 0.35% 1 0.12% 8 0.18% 1 0.57% ns3086336.ip-145-239-65.eu
24 4 0.35% 1 0.12% 8 0.18% 1 0.57% ns3105840.ip-54-37-84.eu
25 3 0.26% 0 0.00% 16 0.35% 0 0.00% 104.192.108.9
26 3 0.26% 0 0.00% 23 0.52% 2 1.15% 45.92.87.187
27 3 0.26% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-65.googlebot.com
28 2 0.17% 2 0.25% 0 0.00% 0 0.00% 104.210.140.129
29 2 0.17% 2 0.25% 117 2.63% 2 1.15% 134.122.133.31
30 2 0.17% 2 0.25% 19 0.43% 1 0.57% 143.110.230.41

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 20.03% 229 28.31% 1229 27.55% 25 14.37% linux22.centraldnserver.com
2 33 2.86% 32 3.96% 256 5.74% 1 0.57% 5.117.2.59
3 18 1.56% 17 2.10% 237 5.32% 1 0.57% static.125.94.9.5.clients.your-server.de
4 23 1.99% 18 2.22% 154 3.46% 2 1.15% ec2-3-239-253-47.compute-1.amazonaws.com
5 18 1.56% 17 2.10% 151 3.39% 2 1.15% 5.116.20.220
6 198 17.17% 195 24.10% 139 3.13% 1 0.57% 170.64.171.238
7 21 1.82% 2 0.25% 138 3.09% 1 0.57% 45.92.1.47
8 2 0.17% 2 0.25% 117 2.63% 2 1.15% 134.122.133.31
9 2 0.17% 2 0.25% 117 2.63% 1 0.57% 46.138.250.165
10 2 0.17% 2 0.25% 117 2.63% 2 1.15% mx-ll-49.49.217-232.dynamic.3bb.co.th

Top 21 of 21 Total Referrers
# Hits Referrer
1 999 86.64% - (Direct Request)
2 70 6.07% https://soalina.com/
3 45 3.90% https://soalina.com/mahrokh/
4 8 0.69% http://soalina.com
5 5 0.43% https://soalina.com/wanboguanwangmanbetx/news/cpzs/60.html
6 4 0.35% http://www.soalina.com
7 4 0.35% https://soalina.com/topics/completed-jupyter-notebook-for-this-section/
8 2 0.17% binance.com
9 2 0.17% http://soalina.com/
10 2 0.17% https://nnoi.nsujfo.com/
11 2 0.17% https://soalina.com/wp-content/cache/min/1/wp-content/plugins/gravityforms/assets/css/dist/gravity-forms-theme-framework.min.css
12 1 0.09% https://soalina.com/wp-admin/
13 1 0.09% https://soalina.com:443/admin
14 1 0.09% https://www.google.com/search
15 1 0.09% https://www.soalina.com/page/7/
16 1 0.09% https://www.soalina.com/question-tag/متغیر/
17 1 0.09% https://www.soalina.com/wp-content/plugins/backup-backup/includes/backup-heart.php
18 1 0.09% https://www.soalina.com/wp-content/plugins/backup-backup/includes/info.php
19 1 0.09% https://www.soalina.com/تایپوگرافی-حروف-در-بوت‌استرپ-۴/bootstrap4-blockquote/
20 1 0.09% https://www.soalina.com/طراحی-استاندارد-نسبت-ابعاد-یا-aspect-ratio-در-css/aspect4/
21 1 0.09% https://www.soalina.com/متریال-دیزاین-انقلابی-نوین-در-طراحی-مد/advanced-power-menu-_concept_-android-lollipop/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 223 Total User Agents
# Hits User Agent
1 198 17.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 167 14.48% WordPress/6.9.4; https://soalina.com
3 59 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 33 2.86% Mozilla/5.0 (Linux; Android 15; Redmi 12 Build/AP3A.240905.015.A2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.7
5 32 2.78% WP Rocket/Preload
6 32 2.78% WP Rocket/Preload Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
7 23 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 18 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
9 18 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 17 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 17 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
12 15 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 14 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/146.0.0.0 Safari/537.36
14 13 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
15 13 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for May 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 565 49.00% 305 37.70% 1947 43.65% Unresolved/Unknown
2 480 41.63% 414 51.17% 1874 42.00% Commercial (com)
3 37 3.21% 32 3.96% 319 7.14% Germany
4 32 2.78% 32 3.96% 13 0.30% India
5 18 1.56% 8 0.99% 41 0.92% European Union
6 16 1.39% 16 1.98% 228 5.11% Thailand
7 3 0.26% 0 0.00% 8 0.18% Network (net)
8 1 0.09% 1 0.12% 16 0.35% Non-Profit (org)
9 1 0.09% 1 0.12% 16 0.35% Russian Federation


Generated by Webalizer Version 2.23