Web Server Statistics for soalina.comProgram started on Sun, May 03 2026 at 6:09 PM.
Analyzed requests from Mon, Apr 27 2026 at 9:04 AM to Sun, May 03 2026 at 2:28 PM (6.22 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 606
Average successful requests per day: 97
Successful requests for pages: 184
Average successful requests for pages per day: 29
Failed requests: 180
Redirected requests: 1,244
Distinct files requested: 282
Distinct hosts served: 36
Data transferred: 381.03 kilobytes
Average data transferred per day: 61.21 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 420 | 124 | ![]() ![]() ![]() ![]() ![]() |
| May 2026 | 186 | 60 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (124 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 16 | 0 | |
| Mon | 19 | 1 | ![]() |
| Tue | 187 | 62 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 51 | 0 | |
| Thu | 163 | 61 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 24 | 0 | |
| Sat | 146 | 60 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 0 | |
| 1 | 7 | 0 | |
| 2 | 12 | 0 | |
| 3 | 12 | 0 | |
| 4 | 10 | 0 | |
| 5 | 13 | 1 | ![]() |
| 6 | 13 | 0 | |
| 7 | 32 | 1 | ![]() |
| 8 | 124 | 60 | ![]() ![]() |
| 9 | 9 | 0 | |
| 10 | 6 | 0 | |
| 11 | 4 | 0 | |
| 12 | 4 | 0 | |
| 13 | 15 | 0 | |
| 14 | 9 | 0 | |
| 15 | 7 | 0 | |
| 16 | 7 | 0 | |
| 17 | 8 | 0 | |
| 18 | 15 | 0 | |
| 19 | 67 | 25 | ![]() ![]() |
| 20 | 183 | 95 | ![]() |
| 21 | 12 | 1 | ![]() |
| 22 | 19 | 1 | ![]() |
| 23 | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 606 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 232 | 56.60% | 213.136 |
| 177 | 3.29% | 5 |
| 114 | 28.20% | 62.171 |
| 52 | 1.51% | 199.47 |
| 14 | 0.41% | 114 |
| 3 | 4.15% | 85 |
| 2 | 1.78% | 194.62 |
| 2 | 0.06% | 66.249 |
| 2 | 1.78% | 192.109 |
| 2 | 2.02% | 168.144 |
| 1 | 0.04% | 217.182 |
| 1 | 0.03% | 51 |
| 1 | 0.03% | 17 |
| 1 | 0.03% | 93 |
| 1 | 0.04% | 162.55 |
| 1 | 0.04% | 145.239 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://www.soalina.com/ |
| 3 | https://duckduckgo.com/ |
| 1 | https://www.facebook.com/ |
| 1 | https://t.co/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | https://www.google.com/ |
| 1 | https://t.co/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 346 | 180 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | python-requests/2.32.4 |
| 256 | 0 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 356 | 183 | Safari |
| 354 | 183 | Safari/537 | |
| 2 | 2 | 1 | python-requests |
| 2 | 1 | python-requests/2 | |
| 248 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 346 | 180 | Windows |
| 346 | 180 | Windows NT | |
| 2 | 6 | 2 | Macintosh |
| 3 | 4 | 1 | Unix |
| 4 | 1 | Linux | |
| 4 | 250 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 606 | 200 OK |
| 202 | 301 Document moved permanently |
| 1042 | 302 Document found elsewhere |
| 160 | 404 Document not found |
| 20 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 345 | 1.77% |
| 101B- 1kB | 147 | 17.02% |
| 1kB- 10kB | 114 | 81.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 184 | 91.47% | [directories] |
| 75 | 4.04% | .txt [Plain text] |
| 4 | 2.57% | [no extension] |
| 343 | 1.91% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 262 | 50.27% | /wp-includes/ |
| 55 | 26.04% | /wp-admin/ |
| 255 | 12.47% | [root directory] |
| 27 | 8.08% | /wp-content/ |
| 1 | 2.38% | /gravityexport-lite/ |
| 3 | 0.57% | /.well-known/ |
| 3 | 0.19% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 176 | 0.90% | May/ 3/26 2:28 PM | /wp-cron.php |
| 74 | 2.18% | May/ 3/26 2:28 PM | /robots.txt |
| 356 | 96.92% | May/ 2/26 11:39 AM | [not listed: 104 files] |